Product Overview
Hengfeng’s Double-unit hot stamping machine and die-cutting machine are heavy-duty Double-unit products specially created by Hengfeng for the wine packaging market and the boutique packaging market. In response to market demand, Hengfeng changed the traditional design of the equipment and integrated the host working groups of the two devices into one device to achieve a two-in-one application. It not only reduces the equipment capital investment for customers, reduces the work intensity of workers, increases the utilization rate of the site, but also improves production efficiency and creates more value for customers. A variety of options to meet your diverse production needs.
Technical Specifications
| Model | HF-21060ST | HF-21060SC | HF-21060TC |
| Cutting Mode&Function | Single-Station Heavy-Duty&Hot Stamping Double-unit Heavy-Duty&Hot Stamping |
Single-Station Heavy-Duty&die cutting Double-unit Heavy-Duty&die cutting |
Single-Station Heavy-Duty&Hot Stamping Double-unit Heavy-Duty&die cutting |
| Max. Sheet Size | 1060×760 mm | 1060×760 mm | 1060×760 mm |
| Min. Sheet Size | 390×295 mm | 390×295 mm | 390×295 mm |
| Max. Die-cutting Size | 1055×750 mm | 1055×750 mm | 1055×750 mm |
| Max. Stamping Size | 1050×745 mm | 1050×745 mm | 1050×745 mm |
| Sheet Specifcation | 100~2000mm | 100~2000mm | 100~2000mm |
| Corrugated Board | ≤ 4 mm | ≤ 4mm | ≤ 4mm |
| Working speed | 6500sheets/h | 6500sheets/h | 6500sheets/h |
| Common Stamping Speed | 6000sheets/h | 6000sheets/h | 6000sheets/h |
| Common Stamping Precision | ≤±0.075 mm | —— | ≤±0.075 mm |
| Holographic Stamping Speed | 5000sheets/h | —— | —— |
| Holographic Stamping Precision | ≤±0.2 mm | —— | ≤±0.2 mm |
| Repeat Registration Accuracy | ±1 | ||
| Foil Feeding Unit | Longitudinal 3 shafts Transverse 2 shafts |
Longitudinal 3 shafts Transverse 2 shafts |
Longitudinal 3 shafts Transverse 2 shafts |
| Max. Diamerer of Foil Conveying | 纵向Φ250 mm 横向Φ200 mm |
纵向Φ250 mm 横向Φ200 mm |
纵向Φ250 mm 横向Φ200 mm |
| Single-Station / Double-StationHeating Zone | 20/20 | — | 一机组20 |
| Front Margin | 8~17 mm | 8~17 mm | 8~17 mm |
| Single-Station / Double-Station max. Pressure | 700/700 T | 700/700 T | 700/700 T |
| Rated Power | 58kW | 54kW | 56kW |
| Total Power | 98kW | 94kW | 96kW |
| Net Weight | ≈42T | ≈40T | ≈41T |
| Overall Dimension (L×W×H) | 9093×5995×2569mm | 9093×5130×2386mm | 9093×5993×2569mm |
